Tulip Cup Deurne 2006 - Results and Scores


Pl. Name Type H/N B/T Legs Move Avg Tot
Class1 Filly Foals              
1 Dona Kristina J 18.5 18.5 17.5 15.5 19.25 17.85 357
2 Psadisha 18.75 18.5 17.5 16 18 17.75 355
3 Cymenka 18.5 18.75 17.25 15.5 18 17.6 352
4 Beatrix 18.5 18.75 17.25 15.75 17.75 17.6 352
5 A.F. Mombasa 17.75 17.25 17 15.5 17.75 17.05 341
6 Elishia 17 17 17.5 15.5 17.25 16.85 337
7 Padrons Lanisha 17 16.5 16.75 15.25 17.25 16.55 331
                 
Class2 Colt Foals              
1 Michelangelo 19 18.25 17.5 15.75 18.75 17.85 357
2 Al Nadir I 18.5 18.75 17.75 15.75 17.25 17.6 352
3 A.F. Vespucci 18 17.75 17.25 16 18 17.4 348
                 
Class3 Yearling Fillies              
1 Pandoraah 19.75 19.5 18.25 16.25 18.75 18.5 370
2 LVA Nirvana 19 18.75 18.5 16.5 19 18.35 367
3 Sharuby HP 19 18.75 17.25 16 17.75 17.75 355.01
4 HS Jessenia 19 18.75 17.25 16 17.75 17.75 355
5 Wadiah 18.75 18.75 17.25 15.25 17.5 17.5 350
6 Farida Bint Khidar 18.5 18.5 18 15.5 16.75 17.45 349
7 El Bambina 18.25 18.25 17 16 17.5 17.4 348
8 HS Altesse 17.75 17.25 17.25 15.75 18.5 17.3 346
9 Makhida 17.75 17 17.75 15.5 17.25 17.05 341
10 ES Atifa 17.75 18 16.75 15.25 17 16.95 339
11 Shadiya 17.25 17.25 17.5 15.5 17 16.9 338
12 Marayka 17.75 17.5 17 14.5 17 16.75 335
13 Midnight Kiss J 17.75 17.75 17 14.75 16.25 16.7 334
14 Wishful 17 17 17 15.5 17 16.7 334
15 Carisma Bint Psaida 17 16.75 16.25 15.25 16.75 16.4 328
                 
Class4 Yearling Colts              
1 BG Marcus 19.25 19.25 17.75 15.75 18.25 18.05 361
2 SL Kasjmir 19 19.5 17.5 15.5 18 17.9 358
3 Emotion 18.5 18 18 16.5 18.25 17.85 357
4 Marwan Bay 18.75 18.75 17.5 16 18 17.8 356
5 Felton J 18.5 18.25 17.75 15.5 18 17.6 352
6 Fever Ibn Eternity-D 18.75 18.5 17.5 15.25 17.75 17.55 351
7 Taymar 18 17.75 17.25 16 17.25 17.25 345
8 Khidaro 17.75 17.75 17 15.25 17.75 17.1 342
9 Othello DD 17.5 17.25 17 15.5 17.25 16.9 338
10 Shaiyan Salam 17 16.5 17 15.25 18.25 16.8 336
11 Shahyn d'Eole 17.25 17.25 17 15.75 16.5 16.75 335
12 Valinor Enchidar 16.25 16 17 15 17.25 16.3 326
                 
Class5 Fillies 2 years old              
1 Movea 19 19.5 17.75 16.25 18 18.1 362
2 NA Liliara 19 19 18 15.75 17.75 17.9 358
3 Redwood Lodge Saffron 18.75 19 17.5 15.5 17.75 17.7 354
4 Bess-Faith 18 17.25 17.25 16.25 19.25 17.6 352
5 Farhanah Bint Navarrone-D 18.75 18.5 17.5 15.25 17.75 17.55 351
6 Marni 18.25 18.25 18 15.25 17.5 17.45 349
7 Precious 18 17.75 17.5 15.5 17.75 17.3 346
8 Nesj El Fakhira 18 18 17.5 15.25 17.25 17.2 344
9 DA Kismet 17.75 17.5 17 15.75 16.5 16.9 338
                 
Class6 Colts 2 years old              
1 Mahrabi PA 18.75 18.75 17.25 15.25 18.5 17.7 354
2 ES Jawad 18.75 18.75 17.5 16.25 17.25 17.7 354
3 Ylusion 'F' 18.25 18.5 17 15.5 19 17.65 353
4 Shadaad 18.5 18 17.25 15.75 18.25 17.55 351
5 Baszkir KD 18.25 18 18 15.25 17.75 17.45 349
6 Psygan 18 18 17.5 16 17.5 17.4 348
7 NL Dancing Spirit 18 17.5 17.75 16.25 16.75 17.25 345
                 
Class7 Fillies 3 years old              
1 Miranda Psy 19.25 19 18 16 18.75 18.2 364
2 Sweet Inspiration 19.25 18.75 18.5 15.5 18.75 18.15 363
3 Mahala 19 19.75 18.25 15.75 18 18.15 363
4 Shadiraah 19 18.75 17.75 15.25 17.75 17.7 354
5 Erigone 18.5 18 17 16 18 17.5 350
                 
                 
Class8 Colts 3 years old              
1 AA Assal 19 19 18 15.5 18 17.9 358
2 Lorenzo El Bri 19.25 18.5 17.5 15.5 18.25 17.8 356
3 Hope Ibn Escape 17.5 17.25 17.5 15.5 17 16.95 339
                 
Class9 Mares 4 - 6 years old              
1 La Dolce Vita 19.25 19.25 17.5 16.25 17.75 18 360
2 Borodina 18.5 18.25 17.25 16.25 18.5 17.75 355
3 Morning-Breeze J 18.25 18.25 18 16 18.25 17.75 355
4 Nawal Bint Salima 18 17.5 17.75 15.5 17 17.15 343
                 
Class10 Stallions 4 - 6 years old              
1 Valerio Ibn Eternity VI 19.25 18.5 18.25 16 19.5 18.3 366
2 Emiliusz 19 18.75 17.75 16.25 19.5 18.25 365
3 Kadar's Echo 19 18.75 18 16 18.75 18.1 362
4 A Sharif Pacha 19 19 18 16 18 18 360
5 Orahn 19 18.5 17.5 15.5 18 17.7 354
6 Anack-Su-Namun II 18.25 18.25 17.75 16.25 18 17.7 354
7 AHP Kalahary Desert 18.5 18.25 17.75 15.5 17.5 17.5 350
8 Eternal 18.5 18.5 17.5 15 17.5 17.4 348
9 Ra Moonn Ibn Tarok "D" 18 17.5 17.75 15.5 17.75 17.3 346
10 Hanaya Haroun 17 16.5 16.75 15.25 17 16.5 330
                 
Class11 Mares 7 - 9 years old              
1 F Samirah 19.75 19.25 18 16 18 18.2 364
2 Om El Exotica 19.25 19.75 17.25 16 18 18.05 361
3 Noura 18.5 17.75 18 15.5 18.25 17.6 352
4 YA Bask Anastasia 17.5 17 17 16 17.75 17.05 341
                 
Class12 Stallions 7 years and older              
1 Sandhiran 19 19.25 18.25 16 19.25 18.35 367
2 Maydan-Madheen 19.25 19.25 17.75 15.75 18 18 360
3 JK Catalyst 18.5 18.25 18.25 15 18.75 17.75 355
4 Durango 18 18 17.25 16 18.25 17.5 350
5 Gual Saddam 18 17.5 16.5 14.5 18 16.9 338
                 
Class13 Mares 10 years and older              
1 Focus Gabriella 20 19.75 18.75 16 18.5 18.6 372
2 Hafati Futurista 19.5 19.25 18.25 16.25 19.25 18.5 370
3 Persenkowka 19 19 17.5 15.5 18.5 17.9 358
4 Kaschika 19 18.5 17.5 16 18 17.8 356
5 Emarilla 18.5 18 17 16 19.25 17.75 355
6 Pia 19 18.75 17 16 17 17.55 351
7 Emblem Lyrica 17 16.5 17 15 17.5 16.6 332
                 
Class15 Liberty Class              
1 Kings Court Tarab             232
2 Pladykt             222
3 Amurath Muntahi             207
                 

Tulip Cup Best of Show: PANDORAAH 
   
Championships  
Junior Fillies Champion PANDORAAH
Junior Fillies Reserve Champion MIRANDA PSY
   
Junior Colts Champion BG MARCUS
Junior Colts Reserve Champion MAHRABI PA
   
Senior Mares Champion FOCUS GABRIELLA
Senior Mares Reserve Champion F SAMIRAH
   
Senior Stallions Champion SANDHIRAN
Senior Stallions Reserve Champion EMILIUSZ

 



Show Reviews
Send your show reviews and photos to shows@arabianlines.com


IF YOUR MENU IS MISSING THEN CLICK HERE

© Arabian Lines 2001 - 2005  All Rights Reserved