Event Results
THE TULIP CUP DEURNE
RESULTS FROM 4 - 5 MAY 2002

 

FILLIES 2002

PLACE HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Nadija Bint Nadir I 18.50 18.75 17.50 16.00 17.50 17.65 353
2 Bess-Dara 17.75 17.50 17.25 16.50 18.50 17.50 350
3 Jingali 17.75 17.75 17.25 15.25 18.00 17.20 344
4 Yentl 17.75 17.50 17.50 15.75 16.75 17.05 341
5 AHC Sweet Dream 17.50 17.75 17.00 15.00 17.25 16.90 338
6 Mirdonna 17.50 17.50 17.00 15.50 17.00 16.90 338
7 Labrusca F 17.75 17.00 17.00 15.00 17.00 16.75 335
8 FHJ Remezida 17.25 17.25 16.75 15.50 17.00 16.75 335
                 

 

COLTS 2002

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Vivaldi F 18.25 18.00 17.50 15.50 17.50 17.35 347
2 Missouri 18.00 17.75 17.25 16.00 17.00 17.20 344
3 DA Atlantis 17.75 17.50 17.00 15.50 18.00 17.15 343
4 Caboom 17.75 17.75 17.00 15.75 17.50 17.15 343
5 Mir Cyran 17.75 17.50 17.25 15.50 17.25 17.05 341
6 Pharouk 17.75 17.00 17.00 16.00 17.25 17.00 340
7 Nirvana P 17.00 16.75 16.75 15.00 16.75 16.45 329
8 Topi's Radoszin 16.25 16.50 16.00 15.50 16.25 16.10 322
9
Excelsa's Shamir 16.50 16.25 15.50 15.50 15.75 15.90 318
                 

 

FILLIES 1 YEAR OLD ( A )

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Mauhiba J 19.00 18.00 18.25 16.25 17.50 17.80 356
2 Mirana 18.75 18.75 18.00 16.00 17.50 17.80 356
3 DA Namibia 18.25 18.75 17.00 15.75 17.00 17.35 347
4 Antigua el Jamaal 18.25 18.00 17.50 15.25 17.00 17.20 344
5 Anjali Aneekha 18.00 17.75 17.50 15.75 17.00 17.20 344
6 Bess-Chandirah 18.00 17.75 17.25 15.50 17.25 17.15 343
7 Psyara Bay DD 17.75 17.25 17.00 16.00 17.75 17.15 343
8 Bouznika's Lady J 17.50 17.00 17.50 16.25 17.00 17.05 341
                 

 

FILLIES 1 YEAR OLD ( B )

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Marani 19.00 18.50 18.00 15.75 17.50 17.75 355
2 Donna Diva 18.75 18.25 18.00 16.00 17.50 17.70 354
3 Mahity el Jamaal 18.75 19.00 17.5 15.75 17.25 17.65 353
4 Nyinska Kossack 19.00 18.00 17.25 15.75 17.50 17.50 350
5 Okidah 18.00 17.75 17.50 16.25 18.00 17.50 350
6 Bess-Cordessa 18.00 17.50 17.50 16.25 16.75 17.20 344
7 Farah Diva 16.75 16.75 17.00 16.50 17.75 16.95 339
8 W.A. Djakarta 17.50 17.25 17.25 15.50 16.75 16.85 337
                 

 

COLTS 1 YEAR OLD

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Karat 18.25 18.00 18.00 16.50 18.75 17.90 358
2 Nekst 18.25 18.25 18.00 16.25 17.75 17.70 354
3 Nabucco 18.75 18.25 17.75 16.00 17.50 17.65 353
4 SC Dalmas 18.25 18.00 17.75 16.00 17.50 17.50 350
5 SC Dyonn 18.25 18.25 17.75 16.25 17.00 17.50 350
6 Madras Kossack 18.00 17.75 17.75 16.00 17.75 17.45 349
7 Anack-Su-Namun II 18.00 17.25 18.50 16.25 16.75 17.35 347
8 TS Gradadell 17.50 17.75 17.00 16.00 18.25 17.30 346
9 Kadar's Echo 17.75 18.25 17.25 15.75 17.00 17.20 344
10 AHC Endor 17.75 17.00 17.25 16.25 17.00 17.05 341
11 Arvak 17.25 17.00 17.00 15.75 17.50 16.90 338
12 Marquis de Karesi 15.25 14.50 16.00 15.25 15.75 15.35 307
13 Aviv-Rihal Shamal 14.75 14.50 15.00 14.50 15.75 14.90 298
                 

 

FILLIES 2 YEARS OLD

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 HS Serenissima 18.75 18.25 18.25 16.25 18.50 18.00 360
2 WH Marissa Rose 18.75 19.50 18.00 15.75 18.00 18.00 360
3 Shifali 19.00 18.75 18.25 16.50 17.25 17.95 359
4 Verkarna 18.25 18.25 17.75 16.25 19.00 17.90 358
5 Monikha 18.00 17.75 18.00 16.25 19.50 17.90 358
6 Aasa Vida 19.00 18.75 18.00 16.25 17.25 17.85 357
7 Camaya 18.75 18.75 18.25 16.25 17.25 17.85 357
8 HK Kamria 18.50 18.75 18.00 16.25 17.50 17.80 356
9 La Brunette 18.25 18.00 18.50 16.00 17.75 17.70 354
10 Ess-Zaina 18.50 18.25 17.50 16.50 17.50 17.65 353
11 Crystal Almenesia DM 18.00 18.00 17.75 16.00 17.50 17.45 349
12 Tesabeeh Albadeia 18.00 18.00 17.25 16.00 17.75 17.40 348
13 Priadwa 18.00 17.75 17.75 15.75 16.75 17.20 344
14 Simourah "W" 18.00 17.50 17.25 15.75 17.00 17.10 342
15 Kisshadah 17.75 17.75 17.75 15.25 16.75 17.05 341
16 Topi's al Kareema 17.50 17.00 17.25 16.00 17.00 16.95 339
                 

 

COLTS 2 YEARS OLD

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Vangelis 19.00 18.50 18.00 16.50 18.75 18.15 363
2 Ferratti 19.00 19.00 18.25 16.50 17.75 18.10 362
3 AHC Kasparo 18.50 18.25 18.00 16.25 17.50 17.70 354
4 DA Kairo 18.25 18.00 17.50 16.75 17.25 17.55 351
5 Firitzio S.A. 18.00 18.00 17.25 16.25 17.75 17.45 349
6 Jewel's Balou 17.50 17.25 17.50 15.75 17.25 17.05 341
7 H. Estudiantes 17.75 17.00 17.00 15.50 17.75 17.00 340
8 Tahani Salám 17.75 17.75 17.25 15.75 16.50 17.00 340
9 I-Ty-Ibn Indirah 17.00 17.00 17.00 16.25 17.25 16.90 338
10 Amaan al Jarra 17.00 16.50 17.25 16.00 17.50 16.85 337
11 Eternal 17.00 17.00 17.25 15.75 17.00 16.80 336
                 

 

FILLIES 3 YEARS OLD

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Anjou B.W. 19.00 18.50 18.25 16.50 19.25 18.30 366
2 BB Mara 19.00 19.25 18.75 16.50 17.75 18.25 365
3 Sulana 18.50 17.75 18.25 16.25 18.75 17.90 358
4 YA Mangara 18.50 18.25 18.25 16.00 18.25 17.85 357
5 FS Cleopatra 18.25 18.50 18.00 16.00 17.75 17.70 354
6 Eden's Extasja Apal 18.25 17.75 18.00 16.25 17.75 17.60 352
7 Veeda M.A.F. 18.00 18.00 18.00 16.25 17.75 17.60 352
8 Pribaltika 18.00 17.75 17.25 16.25 18.25 17.50 350
9 Assai 17.75 17.50 18.00 16.25 18.00 17.50 350
10 Princess Pasha 18.50 18.25 17.25 15.50 17.75 17.45 349
11 Performance 18.25 17.75 18.00 15.75 17.25 17.40 348
12 Amal-Chariklia 18.00 18.00 17.00 16.00 18.00 17.40 348
13 Artizana Mystic Psyche 18.00 18.00 17.50 16.00 17.25 17.35 347
14 Princess Nourah 17.75 17.50 17.50 16.00 17.50 17.25 345
15 Morning Glory 18.00 17.50 17.50 16.00 17.00 17.20 344
16 JH Bint il Nasek 17.75 17.50 17.00 15.75 17.50 17.10 342
                 

 

COLTS 3 YEARS OLD

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Esstashan 18.75 19.00 18.50 17.00 18.75 18.40 368
2 Extreme 19.25 19.00 18.50 16.50 18.25 18.30 366
3 Aja Shakakhan 18.50 18.50 17.75 16.75 18.25 17.95 359
4 Mutahhar 18.50 18.25 18.00 15.50 18.75 17.80 356
5 Yamesco 18.50 18.00 17.75 16.25 18.50 17.80 356
6 Ali Shaamir SL 18.50 18.50 18.25 16.00 17.50 17.75 355
7 Satoro 17.00 16.75 17.00 15.75 18.75 17.05 341
8 Bask's Emerald 17.00 16.75 17.00 15.25 18.00 16.80 336
                 

 

MARES 4 TO 6 YEARS OLD

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Silk Melody 19.25 19.50 18.25 16.50 18.25 18.35 367
2 Asali 19.25 19.00 18.25 16.00 18.25 18.15 363
3 Remarqable KA 19.00 18.75 18.25 16.00 18.50 18.10 362
4 Khaptivating Lady 18.75 18.25 18.00 16.00 18.00 17.80 356
5 Mirona 18.00 18.00 18.25 16.00 17.75 17.60 352
6 A.F. Abigail 18.00 17.75 17.75 16.00 18.25 17.55 351
7 Dakota 18.25 18.00 18.00 16.00 17.00 17.45 349
8 Krizima 18.00 17.75 18.00 15.75 17.75 17.45 349
9 Copacabana 17.75 17.25 17.00 16.25 18.50 17.35 347
10 Shahrafa CA 17.75 17.75 17.25 15.50 18.25 17.30 346
11 Focus Jamillaa 18.00 17.50 17.25 16.00 17.50 17.25 345
12 La Paloma 18.00 17.25 16.75 16.00 17.75 17.15 343
13 Bint Baahtem 17.75 17.25 17.00 15.75 18.00 17.15 343
14 Felaya "W" 18.00 17.00 17.75 15.75 16.75 17.05 341
                 

 

STALLIONS 4 YEARS OLD

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Nadjhan Ibn Piwonia-D 19.50 19.00 18.25 16.25 19.00 18.40 368
2 Gaspar 19.00 19.00 18.00 15.75 19.00 18.15 363
3 Rih-al-Tariq 18.75 18.25 18.00 16.25 18.50 17.95 359
4 Nalet 18.50 17.50 17.50 16.25 19.75 17.90 358
5 Ess-Aramis el Shaklan 18.50 18.00 18.00 16.25 17.75 17.70 354
6 An-Mahray 18.25 18.00 17.25 16.00 17.50 17.40 348
7 NK Massimo 18.00 17.25 17.25 16.00 17.00 17.10 342
8 Dorpat 18.00 17.25 17.00 14.50 17.50 16.85 337
                 

 

STALLIONS 5 - 6 YEARS

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Hlayyil Ramadan 20.00 20.00 18.25 16.25 18.00 18.50 370
2 SDP Taylor 19.25 19.75 18.00 15.75 18.00 18.15 363
3 Piaff 18.50 18.00 18.25 16.25 19.50 18.10 362
4 Gasir 18.50 18.00 18.00 15.75 19.75 18.00 360
5 La Mirage 18.50 18.25 17.75 15.75 18.00 17.65 353
6 Khordan 18.00 17.25 18.00 16.25 18.25 17.55 351
7 Edinburg 17.75 17.75 18.00 16.00 18.25 17.55 351
8 Djino 18.00 18.00 17.25 16.00 18.25 17.50 350
9 Amalaristides 18.25 18.00 17.50 15.50 17.50 17.35 347
                 

 

MARES 7 - 9 YEARS OLD

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Dahma 19.50 19.50 18.50 16.25 19.00 18.55 371
2 Leila 19.00 19.00 18.00 17.00 19.00 18.40 368
3 Aplikala 19.25 19.25 18.00 16.50 18.25 18.25 365
4 AZ Bazia 19.25 19.00 18.25 16.25 17.50 18.05 361
5 Ishmara-S 19.00 18.50 18.25 15.50 18.00 17.85 357
6 Ilanah 18.50 18.25 18.00 16.00 18.50 17.85 357
7 Malvia HT 18.25 18.00 18.00 16.00 17.50 17.55 351
8 Princes Last Love 18.00 17.50 17.5 15.75 17.75 17.30 346
                 

 

STALLIONS 7- 9 YEARS OLD

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Hallim-Ibn-Kendal 19.00 18.50 18.50 16.00 18.75 18.15 363
2 Mir Khan 19.00 19.00 18.25 16.25 18.25 18.15 363
3 Arabian Beauty 18.25 17.75 18.00 16.25 19.00 17.85 357
4 Iman Bint Inez 18.25 18.00 18.00 16.25 18.75 17.85 357
5 L.M. Limaal 18.25 18.25 17.50 16.00 18.75 17.75 355
6 Kazim Shah 18.00 17.50 17.50 16.25 18.00 17.45 349
                 

 

MARES 10 YEARS AND OVER

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Shadra NA 19.50 19.50 19.00 16.75 19.25 18.80 376
2 Eka 19.00 18.50 18.50 16.25 19.50 18.35 367
3 Fallaha el Maklouf 19.50 19.50 18.00 16.50 17.50 18.20 364
4 Saif Manam 18.25 18.00 18.00 15.75 18.25 17.65 353
                 

 

STALLIONS 10 YEARS AND OVER

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Kais 19.50 20.00 18.25 16.00 18.00 18.35 367
2 FHF Jaklan 19.50 19.25 18.25 15.75 18.75 18.30 366
3 Pilot 19.00 19.25 18.75 16.25 18.25 18.30 366
4 Anthal 18.50 18.25 18.25 16.50 19.50 18.20 364
5 Sendai 18.25 18.00 17.75 16.75 18.50 17.85 357
6 Borneo 18.50 18.50 18.00 15.75 17.75 17.70 354
7 Scapino BB 17.75 17.50 17.75 16.50 19.00 17.70 354
                 

 

LIBERTY MARES

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Al-Chablinah 19.00 18.66 18.66 20.00 20.00 19.27 289
                 

 

LIBERTY STALLIONS

PLACE
HORSE NAME
TYPE
H/N
B/T
LEGS
MOVE
AV
TOT
                 
1 Amgad 19.00 20.00 20.00 19.67 19.67 19.67 295
2 RH Marakesch 18.00 20.00 20.00 18.33 18.33 18.86 283
3 Azran 18.00 18.33 18.33 19.67 19.67 18.80 282
4 Aurilla Gold 18.00 18.00 18.00 18.67 18.67 18.27 274
                 


 

Show Reviews

If you would like to see your event featured on Arabian Lines then please send your reviews and photos to events@arabianlines.com


IF YOUR MENU IS MISSING THEN CLICK HERE

© Arabian Lines 2002 - 2003  All Rights Reserved